Human induced pluripotent stem (iPS) cells | ||||
UtE-iPSCs : Human endometrium-derived iPS cells | ||||
Cell ID | Official Name | Line Name | Description | Reference |
UtE-iPS-A01 | UtE-iPS-1 | Center | UtE1104-derived iPS cells | |
UtE-iPS-A02 | UtE-iPS-2 | Guard | UtE1104-derived iPS cells | |
UtE-iPS-A03 | UtE-iPS-3 | Tackle | UtE1104-derived iPS cells | |
UtE-iPS-A04 | UtE-iPS-4 | TightEnd | UtE1104-derived iPS cells | |
UtE-iPS-A05 | UtE-iPS-5 | FullBack | UtE1104-derived iPS cells | |
UtE-iPS-A06 | UtE-iPS-6 | TailBack | UtE1104-derived iPS cells | |
UtE-iPS-A07 | UtE-iPS-7 | QuaterBack | UtE1104-derived iPS cells | |
UtE-iPS-B03 | UtE-iPS-10 | Flanker | UtE1104-derived iPS cells | |
UtE-iPS-B05 | UtE-iPS-11 | SplitEnd | UtE1104-derived iPS cells | |
PL-iPSCs : Human placental arterial endothelium-derived iPS cells | ||||
Cell ID | Official Name | Line Name | Description | Reference |
PL-iPS-01 | PAE-iPS-1 | Aries | PAE551-derived iPS cells | |
PL-iPS-02 | PAE-iPS-2 | Taurus | PAE551-derived iPS cells | |
PL-iPS-03 | PAE-iPS-3 | Gemini | PAE551-derived iPS cells | |
PL-iPS-04 | PAE-iPS-4 | Cancer | PAE551-derived iPS cells | |
PL-iPS-05 | PAE-iPS-5 | Leo | PAE551-derived iPS cells | |
PL-iPS-06 | PAE-iPS-6 | Virgo | PAE551-derived iPS cells | |
PL-iPS-07 | PAE-iPS-7 | Libra | PAE551-derived iPS cells | |
PL-iPS-08 | PAE-iPS-8 | Scorpio | PAE551-derived iPS cells | |
PL-iPS-09 | PAE-iPS-9 | Sagittarius | PAE551-derived iPS cells | |
PL-iPS-10 | PAE-iPS-10 | Capricornus | PAE551-derived iPS cells | |
PL-iPS-11 | PAE-iPS-11 | Aquarius | PAE551-derived iPS cells | |
PL-iPS-12 | PAE-iPS-12 | Pisces | PAE551-derived iPS cells | |
AM-iPSCs : Human amnion-derived iPS cells | ||||
Cell ID | Official Name | Line Name | Description | Reference |
AM-iPS-01 | AM-iPS-1 | Mint | AM936EP-derived iPS cells | |
AM-iPS-02 | AM-iPS-2 | Clary | AM936EP-derived iPS cells | |
AM-iPS-03 | AM-iPS-3 | Sage | AM936EP-derived iPS cells | Nishino et al., (2010) PLoS ONE. 5(9): e13017 |
AM-iPS-04 | AM-iPS-4 | Laurier | AM936EP-derived iPS cells | |
AM-iPS-05 | AM-iPS-5 | Chives | AM936EP-derived iPS cells | |
AM-iPS-06 | AM-iPS-6 | Hyssop | AM936EP-derived iPS cells | Nishino et al., (2010) PLoS ONE. 5(9): e13017 |
AM-iPS-07 | AM-iPS-7 | Marry | AM936EP-derived iPS cells | |
AM-iPS-08 | AM-iPS-8 | Thyme | AM936EP-derived iPS cells | Nishino et al., (2010) PLoS ONE. 5(9): e13017 |
AM-iPS-09 | AM-iPS-9 | Sorrel | AM936EP-derived iPS cells | |
AM-iPS-10 | AM-iPS-10 | Angelica | AM936EP-derived iPS cells | |
AM-iPS-11 | AM-iPS-11 | Oregano | AM936EP-derived iPS cells | |
AM-iPS-12 | AM-iPS-12 | Fennel | AM936EP-derived iPS cells | |
AM-iPS-13 | AM-iPS-13 | Basil | AM936EP-derived iPS cells | |
AM-iPS-15 | AM-iPS-15 | Anise | AM936EP-derived iPS cells | |
AM-iPS-16 | AM-iPS-16 | Parsley | AM936EP-derived iPS cells | |
AM-iPS-17 | AM-iPS-17 | Myrtle | AM936EP-derived iPS cells | |
AM-iPS-18 | AM-iPS-18 | Savory | AM936EP-derived iPS cells | |
AM-iPS-19 | AM-iPS-19 | Chamomile | AM936EP-derived iPS cells | |
AM-iPS-20 | AM-iPS-20 | Lovage | AM936EP-derived iPS cells | |
Monday, May 6, 2013
Human induced pluripotent stem (iPS) cells 羊膜、子宮内膜、胎盤絨毛板由来iPS細胞の名前
Labels:
未分類
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment