1 | CA-CANCER J CLIN | 0007-9235 | 13722 | 153.459 | 88.550 | 27.040 | 25 | 3.3 | 0.05170 | 29.478 | |
2 | NEW ENGL J MED | 0028-4793 | 245605 | 51.658 | 50.807 | 12.667 | 360 | 8.0 | 0.65776 | 21.494 | |
3 | REV MOD PHYS | 0034-6861 | 35720 | 44.982 | 51.882 | 6.478 | 46 | 10.0 | 0.13048 | 32.634 | |
4 | CHEM REV | 0009-2665 | 112596 | 41.298 | 45.795 | 14.335 | 176 | 8.2 | 0.22661 | 14.294 | |
5 | NAT REV GENET | 1471-0056 | 23358 | 41.063 | 36.400 | 6.314 | 70 | 4.9 | 0.12498 | 18.755 | |
6 | LANCET | 0140-6736 | 166922 | 39.060 | 36.427 | 9.556 | 313 | 9.1 | 0.36193 | 14.524 | |
7 | NATURE | 0028-0836 | 554745 | 38.597 | 38.159 | 9.243 | 869 | 9.6 | 1.57508 | 20.844 | |
8 | NAT REV MOL CELL BIO | 1471-0072 | 31341 | 37.162 | 44.026 | 5.985 | 65 | 5.7 | 0.15052 | 22.646 | |
9 | ANNU REV IMMUNOL | 0732-0582 | 15963 | 36.556 | 43.742 | 8.429 | 28 | 8.6 | 0.04898 | 23.273 | |
10 | NAT MATER | 1476-1122 | 46348 | 35.749 | 42.376 | 8.411 | 141 | 5.2 | 0.22788 |
Monday, June 24, 2013
化学と幹細胞研究の境界が真空状態であったこと---それを解決したのが以下の3つの論文---
Labels:
未分類
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment