Human induced pluripotent stem (iPS) cells | |||||||
UtE-iPSCs : Human endometrium-derived iPS cells | |||||||
Cell ID | Official Name | Line Name | Description | Derived cell | Vector | Reference | |
UtE-iPS-A01 | UtE-iPS-1 | Center | UtE1104-derived iPS cells | Human endomrtrium:UtE1104 | Retrovirus | ||
UtE-iPS-A02 | UtE-iPS-2 | Guard | UtE1104-derived iPS cells | Human endomrtrium:UtE1104 | Retrovirus | ||
UtE-iPS-A03 | UtE-iPS-3 | Tackle | UtE1104-derived iPS cells | Human endomrtrium:UtE1104 | Retrovirus | ||
UtE-iPS-A04 | UtE-iPS-4 | TightEnd | UtE1104-derived iPS cells | Human endomrtrium:UtE1104 | Retrovirus | ||
UtE-iPS-A05 | UtE-iPS-5 | FullBack | UtE1104-derived iPS cells | Human endomrtrium:UtE1104 | Retrovirus | ||
UtE-iPS-A06 | UtE-iPS-6 | TailBack | UtE1104-derived iPS cells | Human endomrtrium:UtE1104 | Retrovirus | ||
UtE-iPS-A07 | UtE-iPS-7 | QuaterBack | UtE1104-derived iPS cells | Human endomrtrium:UtE1104 | Retrovirus | ||
UtE-iPS-B03 | UtE-iPS-10 | Flanker | UtE1104-derived iPS cells | Human endomrtrium:UtE1104 | Retrovirus | ||
UtE-iPS-B05 | UtE-iPS-11 | SplitEnd | UtE1104-derived iPS cells | Human endomrtrium:UtE1104 | Retrovirus | ||
PL-iPSCs : Human placental arterial endothelium-derived iPS cells | |||||||
Cell ID | Official Name | Line Name | Description | Derived cell | Vector | Reference | |
PL-iPS-01 | PAE-iPS-1 | Aries | PAE551-derived iPS cells | Human placental arteriall endothelium:PL551Ar(PAE551) | Retrovirus | ||
PL-iPS-02 | PAE-iPS-2 | Taurus | PAE551-derived iPS cells | Human placental arteriall endothelium:PL551Ar(PAE551) | Retrovirus | ||
PL-iPS-03 | PAE-iPS-3 | Gemini | PAE551-derived iPS cells | Human placental arteriall endothelium:PL551Ar(PAE551) | Retrovirus | ||
PL-iPS-04 | PAE-iPS-4 | Cancer | PAE551-derived iPS cells | Human placental arteriall endothelium:PL551Ar(PAE551) | Retrovirus | ||
PL-iPS-05 | PAE-iPS-5 | Leo | PAE551-derived iPS cells | Human placental arteriall endothelium:PL551Ar(PAE551) | Retrovirus | ||
PL-iPS-06 | PAE-iPS-6 | Virgo | PAE551-derived iPS cells | Human placental arteriall endothelium:PL551Ar(PAE551) | Retrovirus | ||
PL-iPS-07 | PAE-iPS-7 | Libra | PAE551-derived iPS cells | Human placental arteriall endothelium:PL551Ar(PAE551) | Retrovirus | ||
PL-iPS-08 |
Tuesday, May 19, 2015
ipsc ipscs ips細胞 ips
Labels:
未分類
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment